05
Dec
2007
According to Jonathon Dalton, and his data from Arizona Regional MLS, Gilbert, AZ currently has the fastest absorption rate (11.61 Months) compared to other Maricopa County cities. When you look at Chandler, Tempe, and Mesa- there’s no arguing why I focus my investing in the East Valley. Here’s Dalton’s table.
| CITY | SOLD 11/4/07 - 12/4/07 | ACTIVE 12/4 | Absorption Rate as of 12/4/07 | Change | Buyer/Seller |
| Ahwatukee | 4 | 74 | 18.50 | 7.93 | Buyer |
| Anthem | 28 | 611 | 21.82 | 0.55 | Buyer |
| Avondale | 47 | 1,088 | 23.15 | 2.11 | Buyer |
| Buckeye | 46 | 1,070 | 23.26 | 5.09 | Buyer |
| Carefree | 6 | 120 | 20.00 | -4.20 | Buyer |
| Cave Creek | 14 | 547 | 39.07 | 7.63 | Buyer |
| Chandler | 191 | 2,273 | 11.90 | -1.16 | Buyer |
| Desert Hills | 4 | 179 | 44.75 | 22.38 | Buyer |
| El Mirage | 28 | 459 | 16.39 | -3.91 | Buyer |
| Fountain Hills | 22 | 486 | 22.09 | -4.91 | Buyer |
| Gilbert | 218 | 2,530 | 11.61 | -1.69 | Buyer |
| Glendale | 137 | 2,324 | 16.96 | 0.46 | Buyer |
| Goodyear | 64 | 1,198 | 18.72 | -4.26 | Buyer |
| Laveen | 27 | 505 | 18.70 | -0.80 | Buyer |
| Litchfield Park | 16 | 508 | 31.75 | -7.79 | Buyer |
| Maricopa | 62 | 1,025 | 16.53 | -0.60 | Buyer |
| Mesa | 223 | 3,499 | 15.69 | -0.37 | Buyer |
| Paradise Valley | 11 | 346 | 31.45 | 3.12 | Buyer |
| Peoria | 90 | 1,886 | 20.96 | -0.81 | Buyer |
| Phoenix | 519 | 9,802 | 18.89 | -0.59 | Buyer |
| Queen Creek | 132 | 2,036 | 15.42 | -0.58 | Buyer |
| Scottsdale | 172 | 3,910 | 22.73 | 0.39 | Buyer |
| Sun City | 57 | 647 | 11.35 | -2.27 | Buyer |
| Sun City West | 38 | 558 | 14.68 | -2.16 | Buyer |
| Surprise | 118 | 2,173 | 18.42 | -2.19 | Buyer |
| Tempe | 43 | 534 | 12.42 | 0.44 | Buyer |
| Tolleson | 34 | 488 | 14.35 | -2.05 | Buyer |
| Waddell | 4 | 130 | 32.50 | -10.83 | Buyer |
| TOTAL | 2,236 | 39,729 | 17.77 | -0.71 | Buyer |

I represent a group of investors who are seeking to purchase. Please advise in detail what your current area of concentration is.
Linda-
I find deals all over the valley, however, I prefer deals in the East Valley for a number of reasons. Get back to me, or email me directly, and let me know what your buyers are looking for specifically- I can easily start throwing deals your way…