<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Elliot Pollack&#8217;s Residential Outlook for 2008- Phoenix, AZ</title>
	<link>http://www.reipipeline.com/2008/02/02/elliot-pollacks-residential-outlook-for-2008-phoenix-az/</link>
	<description>Your SOURCE for Arizona Real Estate Investments!</description>
	<pubDate>Wed, 10 Mar 2010 22:11:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Pollack Says: Phoenix Real Estate Market Will Take 3 - 5 Years for Full Recovery &#124; The Phoenix Real Estate Guy</title>
		<link>http://www.reipipeline.com/2008/02/02/elliot-pollacks-residential-outlook-for-2008-phoenix-az/#comment-70</link>
		<dc:creator>Pollack Says: Phoenix Real Estate Market Will Take 3 - 5 Years for Full Recovery &#124; The Phoenix Real Estate Guy</dc:creator>
		<pubDate>Mon, 04 Feb 2008 02:24:30 +0000</pubDate>
		<guid>http://www.reipipeline.com/2008/02/02/elliot-pollacks-residential-outlook-for-2008-phoenix-az/#comment-70</guid>
		<description>[...] Hat tip to Cash at REIPipeline. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hat tip to Cash at REIPipeline. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
